| Student | Award | Year |
| Marija Milošević | Dean’s Award | 2022 |
| Marija Milošević | Commendation of the Faculty of Humanities and Social Sciences in Osijek for academic achievement by year of study (grade point average 5.000) | 2022 |
| Ena Maurus | Commendation of the Faculty of Humanities and Social Sciences in Osijek for extracurricular activities | 2022 |
| Marija Holjevac | Commendation of the Faculty of Humanities and Social Sciences in Osijek for extracurricular activities | 2021 |
| Tomislava Žilić | Commendation of the Faculty of Humanities and Social Sciences in Osijek for extracurricular activities | 2021 |
| Ena Maurus | Commendation of the Faculty of Humanities and Social Sciences in Osijek for academic achievement by year of study (grade point average 4.909) | 2021 |
| Bernarda Bošnjak | Commendation of the Faculty of Humanities and Social Sciences in Osijek for academic achievement by year of study (grade point average 4.833) | 2021 |
| Ena Maurus | Commendation of the Faculty of Humanities and Social Sciences in Osijek for academic achievement by year of study (grade point average 4.917) | 2021 |
| Marija Milošević | Commendation of the Faculty of Humanities and Social Sciences in Osijek for academic achievement (grade point average 4.917) | 2020 |
| Marija Milošević | First Prize for Photography in the Best Student Photograph Competition on the theme of World Water Day (as part of the 8th International Conference “Water for All”) | 2019 |
| Jure Žilić | Commendation of the Faculty of Humanities and Social Sciences in Osijek for extracurricular activities | 2019 |
| Mirjana Marković | Commendation of the Faculty of Humanities and Social Sciences in Osijek for academic achievement summa cum laude (grade point average 5.000) | 2019 |
| Mirjana Marković | Lions Club Osijek Foundation Award | 2019 |
| Jure Žilić | Award for Best Student Volunteer at the international BOBCATSSS conference | 2019 |
| Vedrana Filić, Tena Vilček and Mateja Paradžik | Award for Best Student Paper at the Libraries in the Digital Age (LIDA) conference:
“The Role of Osijek Public Library in Modern Society: With Special Consideration of It’s Physical Accessibility” |
2018 |
| Josipa Iljić, Manuela Orličnik, Ivana Dejanović, Cvijetin Vidaković, Elizabeta Kotromanović and Iva Magušić-Dumančić |
Rector’s Award for the “Libros” journal |
2018 |
| Ivana Dejanović | Commendation of the Faculty of Humanities and Social Sciences in Osijek for extracurricular activities | 2018 |
| Gabrijela Čuljak, Ivana Jukić and Endrina Eskić | Award for Best Presentation at the InfoDASKA student conference
“Book Purchase Programme of the Ministry of Culture and Public Lending Data: Possibilities for Analysis” |
2017 |
| Ivona Palko | Commendation of the Faculty of Humanities and Social Sciences in Osijek for extracurricular activities | 2017 |
| Nikolina Begović | Rector’s Award for a seminar paper in the course Information and Communication Infrastructure entitled “User Experience in Interaction with the System” | 2017 |
| Dajana Stojanović, Ivona Grgić, Željana Hrkač and Luka Buljan | 1st place at the CODEFEST hackathon in Koprivnica | 2016 |
| Mirna Marić | First Prize for the Angler application at the App Start Contest with the Bottom Line team | 2016 |
| Marta Matijević, Domagoj Potlimbrzović and Mateja Zuzjak | Rector’s Award for the pilot project “Development of Mobile Applications for Children with Special Needs” in cooperation with the “Ivan Štark” Centre for Education in Osijek | 2016 |
| Mirna Marić | First Prize for Photography in the Best Student Photograph Competition on the theme of World Water Day (as part of the international conference “Water for All”) | 2016 |
| Mirna Marić | Photography Award in the “Happiness Is…” photo competition organised by photographer Damir Hoyka | 2016 |
| Hana Marčetić | Commendation of the Faculty of Humanities and Social Sciences in Osijek for extracurricular activities | 2015 |
| Hana Marčetić | Rector’s Award for a seminar paper in the course Information Society entitled “Religion in the Information Society” | 2015 |
| Domagoj Potlimbrzović | Cum laude commendation for completing the undergraduate study programme (grade point average 4.571) | 2014 |
| Tanja Krstanović and Maja Horvat | Rector’s Award for a seminar paper in the course Theory and Practice of Information Organization entitled “Multilingual Subject Indexing” | 2013 |
| Maja Horvat | Commendation of the Faculty of Humanities and Social Sciences in Osijek for extracurricular activities | 2013 |
| Marija Primorac, Ines Bobinac, Palma Dizdarević, Rebeka Đurišić, Sanja Glavak, Ivana Lilijan, Mirela Mihaljević and Sanja Škugor | Student Chaplain’s Award for humanitarian and ethical conduct of students, employees and organisations of Josip Juraj Strossmayer University of Osijek for the project “Make My Day” at the Paediatrics Department of University Hospital Centre Osijek, carried out within the course Public Library Networks | 2012 |
| Iva Sopka | Rector’s Award for a seminar paper in the course Theory and Practice of Information Organization entitled “User-Generated Content Labels (Tags) or Library Subject Headings” | 2011 |
| Igor Ignjačić | Award for Best Poster at the Libraries in the Digital Age (LIDA) conference:
Papić, A.; J. Selthofer; I. Ignjačić. Digital native’s (in)formal learning environment |
2010 |
| Marko Štrok | Lions Club Osijek Award (grade point average 4.77) | 2008 |
| Merien Gracek, Kristina Feldvari, Ivana Knežević, Goran Vučković and Filip Horvat | Award for Best Poster at the Libraries in the Digital Age (LIDA) conference:
Bosančić, B.; B. Badurina; K. Petr; M. Gracek; K. Feldvari; I. Knežević; G. Vučković; F. Horvat. Students creating digital repository: students’ practical placement at the department of information sciences, faculty of philosophy in Osijek. // Libraries in the Digital Age. Osijek: Filozofski fakultet, 2007. |
2007 |
| Mirjana Bučar | Rector’s Award for the seminar paper “The Category of Animacy in the Croatian Language” | 2006 |
| Ivana Kukovec | Rector’s Award for the outstanding seminar paper “Development of Reading Habits in the Family – From Birth to a Love of Books” | 2005 |
| Andrea Plavšić | Commendation of the Faculty of Humanities and Social Sciences in Osijek for academic achievement (grade point average 4.69) | 2005 |
| Križak, Martina; Mičunović, Milijana; Radić, Magdalena | Award for Best Poster at the Libraries in the Digital Age (LIDA) conference: |
2003 |